Ransom, Emma
Birth Name | Ransom, Emma |
Gender | female |
Age at Death | 75 years, 9 months, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1838-06-03 | England | ||
|
||||
Death | 1914-03-19 | |||
|
||||
Burial | West Pennant Hills Wesleyan/Meth Cemetry NSW Aust | |||
|
Families
Family of Ham, James and Ransom, Emma |
|||||||||||||||||
Married | Husband | Ham, James ( * 1837-12-00 + 1912-08-30 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ham, Annie Elizabeth | 1862-09-20 | |
Ham, Martha | 1864/5-11-26 (Julian) | |
Ham, John Walter | 1867-06-17 | |
Ham, Harry Josiah | 1871-04-25 | 1942-05-23 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 82E0AA8D6200D71198538897FFB216792D2B |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 84E0AA8D6200D71198538897FFB216792F4B |