Curran, Hannah
Birth Name | Curran, Hannah |
Gender | female |
Age at Death | about 42 years, 5 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1877 | |||
|
||||
Death | 1919-06-19 | Burwood NSW (age 42yrs) #127320 | ||
|
||||
Burial | Rookwood Old CofE, Sec T, Row 13,Grave 4257 | |||
|
Families
Family of West, Benjamin Daniel Josiah and Curran, Hannah |
||||||||||||||||||||
Married | Husband | West, Benjamin Daniel Josiah ( * 1874-10-06 + 1945-06-23 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
West, John M. | 1898 | |
West, Benjamin J. | 1900 | |
West, William H. | 1902 | |
West, Esma M. | 1904 | 1905-07-00 |
West, Alfred F. | 1906 | 1907-05-19 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 7503FB65E5C4D5119853B7EB0FA9CA6DE389 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 4909FB65E5C4D5119853B7EB0FA9CA6DBD23 |