West, Annie Leila
Birth Name | West, Annie Leila |
Gender | female |
Age at Death | 63 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1856 | Muswellbrook NSW #6056 | ||
|
||||
Christening | dau of John & Isabella West | |||
|
||||
Death | 1919 | Sydney NSW #398 | ||
|
Families
Family of Hayne, Philip Vaughan and West, Annie Leila |
||||||||||||||||||||||||||||||||
Married | Husband | Hayne, Philip Vaughan ( * 1835-01-01 + 1906 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hayne, Mabel E. | 1878 | |
Hayne, Sylvia Maude Isobel | 1880-05-09 | 1960-08-25 |
Hayne, Harold Cure | 1881 | 1959 |
Hayne, Philip A. | 1883 | |
Hayne, Leila K. | 1885 | 1907 |
Hayne, Mervyn Douglas | 1895 | 1956-04-00 |
Hayne, Unnamed Female | 1897 | |
Hayne, Byron Argincourt | 1900 | |
Hayne, Wilfred Aubrey | c1902 | 1940 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 554BC0F1C2BEC44FB5E8615099EDBCB82C54 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 4AFC575A82E5234FA003C4FF85BACBFA3A46 |