, unknown
Birth Name | unknown |
Gender | female |
Families
Family of , unknown |
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Forrester, Joseph C.N. | 1894 | 1894 |
Forrester, Eileen E. | 1897 | 1897 |
Forrester, Blanche C. | 1898 | |
Forrester, Francis J. | 1901 | |
Forrester, Mary A. | 1903 | |
Forrester, Kathleen | 1905 | 1905 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 19FDFA65E5C4D5119853B7EB0FA9CA6D8061 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 88FEFA65E5C4D5119853B7EB0FA9CA6DF060 |