|
Married |
Husband |
Taber, Thomas
( *
1763-05-10
+
1842-05-01
)
|
|
|
|
|
Children |
|
Name |
Birth Date |
Death Date |
| Taber, Deborah1786-05-22 | 1800-01-18 |
| Taber, Louisa1788-03-21 | 1788-09-25 |
| Taber, Frances1789-09-21 | 1829-02-10 |
| Taber, Thomas1792-02-06 | 1869-11-21 |
| Taber, George1794-11-11 | 1795-02-16 |
| Taber, Baby Boy1795-12-19 | 1795-12-19 |
| Taber, James1798-05-15 | 1872-09-22 |
| Taber, George1800-11-21 | 1885-03-22 |
| Taber, Baby Girl1803-05-16 | 1803-05-16 |
| Taber, Charlotte1804-10-17 | 1804-11-27 |
| Taber, Maria1806-08-09 | 1820-08-29 |
| Taber, Ann1809-07-20 | 1809-07-21 |
| Taber, John1812-05-05 | 1812-05-07 |
|
Attributes |
Type |
Value |
Notes |
Sources |
_UID |
50B81561F335DB119B9E887A0479D8385ACC |
|
|
|