Gowen, Ann
Birth Name | Gowen, Ann |
Gender | female |
Families
Family of Taber, George and Gowen, Ann |
||||||||||||||||||||||||||||||||
Married | Husband | Taber, George ( * 1800-11-21 + 1885-03-22 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Tebbutt, Frances Rachael | 1825-10-09 | 1901-07-11 |
Taber, George John | 1827-04-06 | 1828-10-09 |
Taber, Sarah Elizabeth | 1829-10-06 | 1897-11-03 |
Taber, Ann Maria | 1832-01-04 | |
Taber, Elizabeth Deborah | 1835-01-06 | 1916-11-25 |
Taber, Mary Jane | 1837-03-29 | 1838-09-27 |
Taber, Emma Louise | 1841-11-22 | |
Taber, Clara Matilda | 1845-08-23 | 1929-03-19 |
Taber, Ada | 1848 | 1935 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 72B81561F335DB119B9E887A0479D8387CEC |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 71B81561F335DB119B9E887A0479D8387BDC |