Drew, Margaret
Birth Name | Drew, Margaret |
Gender | female |
Families
Family of Watson, John Rev. and Drew, Margaret |
|||||||||||||||||||||||||||||
Married | Husband | Watson, John Rev. ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Watson, Christian | 1861 | |
Watson, Isabella | 1865-07-07 | |
Watson, Jessie | 1867-06-10 | |
Watson, George (Grocer) | 1886-10-06 | |
Watson, Frederick Robert | 1869-08-08 | |
Watson, Florence Emily | 1871-07-19 | |
Watson, Edith Mabel | 1873-04-04 | |
Watson, Fanny | 1874-06-27 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 8629503A7CC9D9119522FEBEC46DA5A65726 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 002154DD56CDD91195229B7FEA8712F3A6B1 |