Johnson, Martha
Birth Name | Johnson, Martha |
Gender | female |
Age at Death | 72 years, 6 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1865 | Newcastle NSW #12481 | ||
|
||||
Death | 1937-07-10 | Coopernook NSW #16205 (71yrs) | ||
|
||||
Burial | 1937-07-15 | Sandgate Primative Methodist Cem. Newcastle #935 | ||
|
Families
Family of Procter, Ralph OliverThomas and Johnson, Martha |
||||||||||||||||
Married | Husband | Procter, Ralph OliverThomas ( * 1869-07-30 + 1907-02-12 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Procter, Olive | 1892 | 1968-04-27 |
Procter, Millie | 1896 | 1896-12-02 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 4C8AC2B7C323F84E8F3DC249379E31FF5703 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 09881057F9804B4A93BCAF68D145C27FC37B |
Pedigree
-
- Johnson, Martha