Gilchrist, James Henry (Land agent)
Birth Name | Gilchrist, James Henry (Land agent) |
Gender | male |
Age at Death | 82 years, 10 months, 8 days |
Narrative
James Henry was a Land Agent.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1855-11-12 | Ballyorgan County Down, Ireland | ||
|
||||
Death | 1938-09-20 | Hospital, Palmerston Nth, Manawatu, N.Z. #2847(83yrs) | ||
|
||||
Burial | Terrace End Cemetery, Palmerston Nth, New Zealand | |||
|
Families
Family of Gilchrist, James Henry (Land agent) and Hepburn, Agnes |
||||||||||||||||||||||||||
Married | Wife | Hepburn, Agnes ( * 1861 + 1901-12-14 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gilchrist, Hugh | 1887 | 1916-05-30 |
Gilchrist, Elizabeth | 1889 | 1921 |
Gilchrist, Wilhelmina | 1896 | |
Gilchrist, Queenie | ||
Gilchrist, Jack | ||
Gilchrist, James Henry Malcolm | 1907 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 01624959B48F6249BC06B3731EFA8A9714D7 |
Family of Gilchrist, James Henry (Land agent) and Neville, Ellen Elizabeth
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1903-01-06 | New Zealand #796 | ||
|
Name | Birth Date | Death Date |
---|---|---|
Gilchrist, Geoffrey William | 1904-04-24 | 1973 |
Gilchrist, Ella Nellie | 1905-09-13 | 1979-12-26 |
Gilchrist, Annie Amuri | 1907-07-31 | 1962 |
Gilchrist, Molly Grace | 1909-04-13 | |
Gilchrist, Thomas Samuel | 1912-02-08 | 1963-10-22 |
Gilchrist, Robert Cecil | 1915-05-21 | 2008-04-16 |
Gilchrist, Darcy Frederick | 1918-05-20 | 1991-07-04 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9D07EA3B206CFD4E83E9E5887143B6E0C31E |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | F74533745056F64EB0F3E82D1B9AF23D69C6 |
Pedigree
-
- Gilchrist, James Henry (Land agent)