Melville
This page contains an index of all the individuals in the database with the surname of Melville. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Partner | Parents |
---|---|---|---|---|
Amy E. | 1891 | Gudgeon, Thomas E. | Melville, Harding Ernest Fowler, Elizabeth Henrietta | |
Annie May | 1876-05-17 | Melville, Harding Ernest Fowler, Elizabeth Henrietta | ||
Clara M. | 1888 | Finney, Frederick P. | Melville, Harding Ernest Fowler, Elizabeth Henrietta | |
Elizabeth H. | 1885 | Melville, Harding Ernest Fowler, Elizabeth Henrietta | ||
Ernest H.D. | 1878 | Melville, Harding Ernest Fowler, Elizabeth Henrietta | ||
Harding Edward F. | 1880 | Melville, Harding Ernest Fowler, Elizabeth Henrietta | ||
Harding Ernest | 1846 | 1921 | Fowler, Elizabeth Henrietta | |
Ruby E. | 1883 | 1890 | Melville, Harding Ernest Fowler, Elizabeth Henrietta | |
[Living] | ||||
[Living] | Golby, [Living] | Melville, [Living] | ||
[Living] | Melville, [Living] Golby, [Living] | |||
[Living] | Melville, [Living] Golby, [Living] | |||
[Living] |