Mullarkey
This page contains an index of all the individuals in the database with the surname of Mullarkey. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Partner | Parents |
---|---|---|---|---|
Clarence Paul | 1890 | 1964-01-05 | Deering, Mary Ann | Mullarkey, Frederick Patrick English, Elizabeth Agnes |
Desmond Anthony | 1899 | 1975-07-30 | Chapman, Ethel F. | Mullarkey, Frederick Patrick English, Elizabeth Agnes |
Frederick J. | 1893 | 1893 | Mullarkey, Frederick Patrick English, Elizabeth Agnes | |
Frederick Patrick | c1859 | 1911-08-12 | English, Elizabeth Agnes | Mullarkey, Terence |
Henrietta P. M. | 1901 | 1973-12-31 | Simpkins, Montague Henry “Monty” | Mullarkey, Frederick Patrick English, Elizabeth Agnes |
Herbert William | 1887 | 1916-08-18 | Mullarkey, Frederick Patrick English, Elizabeth Agnes | |
James Charles | 1888 | 1964 | Kempthorne, Mavis Winifred | Mullarkey, Frederick Patrick English, Elizabeth Agnes |
Kevin Vincent | 1897 | 1918-03-30 | Mullarkey, Frederick Patrick English, Elizabeth Agnes | |
Mary Evelyn | 1885 | 1968-02-03 | Larkin, James Patrick | Mullarkey, Frederick Patrick English, Elizabeth Agnes |
Neall Joseph | 1895 | 1916-11-05 | Mullarkey, Frederick Patrick English, Elizabeth Agnes | |
Terence |