Baxter
This page contains an index of all the individuals in the database with the surname of Baxter. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Partner | Parents |
---|---|---|---|---|
Alec Johnson | 4 Qtr 1904 | 4th Qtr 1968 | Smith, [Living] | Baxter, William "Will" Dugdale, Eva "Teva" |
Clifford | 1908-04-23 | 3rd Qtr 1971 | Wilson, Marjorie | Baxter, William "Will" Dugdale, Eva "Teva" |
David James | 1936-06-05 | 2nd Qtr 1976 | Popey, [Living] | Baxter, Alec Johnson Smith, [Living] |
Edna Maud | 1907-03-10 | 1980-06-12 | Lewis, Llewellin Edward | |
Hannah | about 1800 | Wilkinson, John | ||
Laura | 1895-09-03 | 1971-04-00 | Broughton, Charles | Baxter, William "Will" Dugdale, Eva "Teva" |
Mavis | Thornton, Harry Russell James | |||
Mona L. M. | Weiss, William Herbert | |||
Ronald Dugdale | 1900-01-14 | 1930-08-26 | Hodson, [Living] | Baxter, William "Will" Dugdale, Eva "Teva" |
Sarah | 1842 | Baxter, William | ||
William | 1844 | Baxter, Sarah | ||
William “Will” | 1873-10-16 | 1947-03-09 | Dugdale, Eva “Teva” | Baxter, William Baxter, Sarah |
[Living] | Baxter, David James Popey, [Living] | |||
[Living] | Baxter, David James Popey, [Living] | |||
[Living] | Baxter, [Living] Phillips, Linda | |||
[Living] | Phillips, Linda | Baxter, Alec Johnson Smith, [Living] | ||
[Living] | Baxter, [Living] Phillips, Linda | |||
[Living] |