Tillotson, [Living]
Birth Name | Tillotson, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tillotson, Howard Thomas | 1st Qtr 1940 | 2016-11-00 | |
Mother | Crabtree, Norma | about 1940 | 2015 | |
Tillotson, [Living] | ||||
Sister | Tillotson, [Living] | |||
Brother | Tillotson, [Living] |
Pedigree
-
Tillotson, Howard Thomas
-
Crabtree, Norma
- Tillotson, [Living]
- Tillotson, [Living]
- Tillotson, [Living]
-
Crabtree, Norma