Chadwick, Matthew
Birth Name | Chadwick, Matthew |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1819 | Croston,Lanc Eng | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chadwick, Henry | ABT 1805/1806 | ||
Mother | ????, Sarah | ABT 1810/1811 | ||
Brother | Chadwick, James | |||
Brother | Chadwick, Thomas | |||
Chadwick, Matthew | about 1819 | |||
Brother | Chadwick, Henry | about 1821 |
Families
Family of Chadwick, Matthew and Heyes, Ellen |
|||||||||||||||||||||||
Married | Wife | Heyes, Ellen ( * about 1821 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chadwick, Alice | about 1840 | |
Chadwick, Ann | about 1843 | 1890-12-25 |
Chadwick, Mary | about 1841 | |
Chadwick, Thomas | ||
Chadwick, John | ||
Chadwick, James | 1854 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 6F04FB65E5C4D5119853B7EB0FA9CA6DDE38 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 7504FB65E5C4D5119853B7EB0FA9CA6DE498 |