Vink, Maaike
Birth Name | Vink, Maaike |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1809-05-31 | Dubbledam,Holland | ||
|
Families
Family of Bongerts, Hendrick Jan and Vink, Maaike |
||||||||||||||||||||||||||||||||
Married | Husband | Bongerts, Hendrick Jan ( * 1807 + 1859-08-28 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bongerts, Elizabeth | 1829-09-17 | |
Bongers, Gijsbert [Gysbert] | 1831-07-19 | 1898-05-21 |
Bongerts, Hendrika | 1836-11-19 | |
Bongerts, Johannes | 1838-09-14 | 1838-12-07 |
Bongerts, Maaike | 1840-06-09 | 1858-05-13 |
Bongerts, Geertrui | 1842-03-25 | 1843-01-30 |
Bongerts, Dirk | 1849-03-16 | 1850-11-20 |
Bongerts, Christina | 1850-09-10 | |
Bongerts, Johanna Hendrica | 1853-09-24 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | BDFCFA65E5C4D5119853B7EB0FA9CA6D2392 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D8FCFA65E5C4D5119853B7EB0FA9CA6D3E42 |