Bongers, Gijsbert [Gysbert]
Birth Name | Bongers, Gijsbert [Gysbert] |
Gender | male |
Age at Death | 66 years, 10 months, 2 days |
Narrative
Gijsbert came to Australia aboard 'Cateaux Wattel', left Antwerp, arrived 29 May 1854. AGCI. Gysbert and Mary Ann buried at Mays Hill Cem. Parramatta, with their granddaughter Edith Annie Bongers.(Sec C, Row 5, #12) .
I have been to a couple of May's Hill Cemetery re-unions..
May 2011 - I have had a phone call from Ross Carter (Pat Carters son) to say the "Cateau Wattel" was destroyed by fire in Sydney Article pinted in SMH, Friday 4 May 1860. describes the fire, The Catteau Wattel was a fine ship of 889 tons, owned by Messre Catteaux Wattel & Co. of Antwerp. She had made several quick passages between Sydney & London, & she was a favourite ship for passengers. Ross has found a G. Bongers arriving on the dutch ship J.S.Schotel in 1854,?? so we need to do more research.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1831-07-19 | Dordrecht, Holland | ||
|
||||
Death | 1898-05-21 | Parramatta NSW #6711 | ||
|
||||
Burial | Mays Hill Cem. Parramatta NSW | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bongerts, Hendrick Jan | 1807 | 1859-08-28 | |
Mother | Vink, Maaike | 1809-05-31 | ||
Sister | Bongerts, Elizabeth | 1829-09-17 | ||
Bongers, Gijsbert [Gysbert] | 1831-07-19 | 1898-05-21 | ||
Sister | Bongerts, Hendrika | 1836-11-19 | ||
Brother | Bongerts, Johannes | 1838-09-14 | 1838-12-07 | |
Sister | Bongerts, Maaike | 1840-06-09 | 1858-05-13 | |
Sister | Bongerts, Geertrui | 1842-03-25 | 1843-01-30 | |
Brother | Bongerts, Dirk | 1849-03-16 | 1850-11-20 | |
Sister | Bongerts, Christina | 1850-09-10 | ||
Sister | Bongerts, Johanna Hendrica | 1853-09-24 |
Families
Family of Bongers, Gijsbert [Gysbert] and Frazer, Georgina |
||||||||||||||||||||||||||||||||
Married | Wife | Frazer, Georgina ( * 1837-07-05 + 1868-09-10 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bongers, Hendrick John (Compositor) | 1859-08-28 | 1939-01-14 |
Bongers, John | 1861-05-30 | 1957-05-30 |
Bongers, Gysbert (2nd) | 1863-04-13 | 1936-12-19 |
Bongers, George | 1866-12-16 | 1866-12-21 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A7FCFA65E5C4D5119853B7EB0FA9CA6D0D32 |
Family of Bongers, Gijsbert [Gysbert] and Hutton, Mary Ann
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1870-12-14 | Bride’s residence,Bathurst Baptist Church #1753 | ||
|
Name | Birth Date | Death Date |
---|---|---|
Bongers, Alfred James | 1869-05-11 | 1918-07-03 |
Bongers, Charlotte | 1871-10-03 | 1968-09-17 |
Bongers, Christina | 1873-09-21 | 1936-05-13 |
Bongers, Annie Matilda | 1876-04-21 | 1949-05-27 |
Bongers, Frances “Fanny” | 1879-04-22 | 1958-12-14 |
Bongers, Julia Ruth (Great Aunt) | 1881-12-01 | 1968-10-30 |
Bongers, Lena May | 1884-11-03 | 1944-04-08 |
Bongers, Alice “ Maude” | 1887-11-09 | 1983-02-07 |
Bongers, Amy Edith | 1890-10-14 | 1949-08-26 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | BCFCFA65E5C4D5119853B7EB0FA9CA6D2282 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | BBFCFA65E5C4D5119853B7EB0FA9CA6D2172 |