Bongers, Lena May
Birth Name | Bongers, Lena May |
Gender | female |
Age at Death | 59 years, 5 months, 5 days |
Narrative
Lena is buried in Sandgate Cemetery, Newcastle, CofE section 3, Grave No 1781 There is also a child - Robert George Chant died 4.11.1956, son of Hazel & George, who is he?
BD&Ms show Christopher Boyce dying in 1922 at Penrith NSW ?
3/4/03 looked at Film 887474 Walsend Cemetry no Boyces there.
24/4/03 asked Joy Murrin for Christopher's birth in 1883, marriage in 1908, & death in 1922.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1884-11-03 | Parramatta NSW #17586 | ||
|
||||
Death | 1944-04-08 | Newcastle NSW #10932 59yrs | ||
|
||||
Burial | Sandgate Cem. Newcastle (CofE sec3 Grave 1781) | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bongers, Gijsbert [Gysbert] | 1831-07-19 | 1898-05-21 | |
Mother | Hutton, Mary Ann | 1849-09-02 | 1936-02-18 | |
Brother | Bongers, Alfred James | 1869-05-11 | 1918-07-03 | |
Sister | Bongers, Charlotte | 1871-10-03 | 1968-09-17 | |
Sister | Bongers, Christina | 1873-09-21 | 1936-05-13 | |
Sister | Bongers, Annie Matilda | 1876-04-21 | 1949-05-27 | |
Sister | Bongers, Frances “Fanny” | 1879-04-22 | 1958-12-14 | |
Sister | Bongers, Julia Ruth (Great Aunt) | 1881-12-01 | 1968-10-30 | |
Bongers, Lena May | 1884-11-03 | 1944-04-08 | ||
Sister | Bongers, Alice “ Maude” | 1887-11-09 | 1983-02-07 | |
Sister | Bongers, Amy Edith | 1890-10-14 | 1949-08-26 |
Families
Family of Boyce, Christopher Joseph “Jack” and Bongers, Lena May |
||||||||||||||||||||||||||
Married | Husband | Boyce, Christopher Joseph “Jack” ( * 1883-09-18 + 1922-03-30 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bongers, William G | 1906 | |
Boyce, Christopher J. | 1908-07-03 | 1908-07-05 |
Boyce, [Living] | ||
Boyce, Thelma G. | 1911 | 1999-11-22 |
Boyce, Bertram | 1914 | 1914 |
Boyce, [Living] | ||
Boyce, Lorna K. | 1918 | 1925 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 7DE0AA8D6200D71198538897FFB2167928DB |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | CCFCFA65E5C4D5119853B7EB0FA9CA6D3282 |