Bongers, Frances “Fanny”
Birth Name | Bongers, Frances “Fanny” |
Gender | female |
Age at Death | 79 years, 7 months, 22 days |
Narrative
Thelma Johnson was a train bearer at the wedding of Beryl Ham to Percy Meale on 22/4/1916 at Leichhardt Methodist Church.
Richard & Frances were married at the Brides home 0n 30 Jan 1905, by the Baptist Church.
SMH - Frances Johnson, 14 December, 1958, at Royal Prince Alfred Hospital, late of 195 Old Canterbury Rd, Dulwich Hill, dearly loved wife of Richard Willoughby Johnson, & loving mother of Mrs.Thelma McKenna, Harry Richard (dec), Dorothy Frances (dec), Albert, Gysbert James(dec), Mrs.Eileen Simmonds, Stanley Keith, Ralph & Cecil, aged 79yrs.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1879-04-22 | Church St, Parramatta NSW #20866 | ||
|
||||
Death | 1958-12-14 | R.P.A.Hosp. Sydney NSW | ||
|
||||
Burial | 1958-12-16 | Rookwood Baptist Cemetery | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bongers, Gijsbert [Gysbert] | 1831-07-19 | 1898-05-21 | |
Mother | Hutton, Mary Ann | 1849-09-02 | 1936-02-18 | |
Brother | Bongers, Alfred James | 1869-05-11 | 1918-07-03 | |
Sister | Bongers, Charlotte | 1871-10-03 | 1968-09-17 | |
Sister | Bongers, Christina | 1873-09-21 | 1936-05-13 | |
Sister | Bongers, Annie Matilda | 1876-04-21 | 1949-05-27 | |
Bongers, Frances “Fanny” | 1879-04-22 | 1958-12-14 | ||
Sister | Bongers, Julia Ruth (Great Aunt) | 1881-12-01 | 1968-10-30 | |
Sister | Bongers, Lena May | 1884-11-03 | 1944-04-08 | |
Sister | Bongers, Alice “ Maude” | 1887-11-09 | 1983-02-07 | |
Sister | Bongers, Amy Edith | 1890-10-14 | 1949-08-26 |
Families
Family of Johnson, Richard Willoughby and Bongers, Frances “Fanny” |
|||||||||||||||||||||||||||||||||||
Married | Husband | Johnson, Richard Willoughby ( * 1881-11-24 + 1961-03-04 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bongers, Rita | 1902 | 1902 |
Johnson, Thelma Maude | 1905-12-19 | 1991-05-01 |
Johnson, Harry Richard Willoughby | 1907-10-06 | 1932-02-25 |
Johnson, Dorothy Frances | 1910-01-18 | 1910-01-24 |
Johnson, Albert Carl | 1911-01-25 | 1991-12-04 |
Johnson, Gysbert James | 1913-05-04 | 1934-04-17 |
Johnson, Eileen May | 1915-07-22 | 1995-12-26 |
Johnson, Stanley Keith | 1918-02-03 | 1992-10-20 |
Johnson, Ralph Essedon | 1919-09-06 | 2010-08-23 |
Johnson, Cecil Robert | 1922-10-15 | 2001-10-07 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 7AE0AA8D6200D71198538897FFB2167925AB |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | CAFCFA65E5C4D5119853B7EB0FA9CA6D3062 |