Johnson, Richard Willoughby
Birth Name | Johnson, Richard Willoughby |
Gender | male |
Age at Death | 79 years, 3 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1881-11-24 | St Leonards NSW Aust #9191 | ||
|
||||
Death | 1961-03-04 | Ashfield NSW #3462 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Johnson, Daniel | |||
Mother | Wooding, Sarah Elizabeth | |||
Johnson, Richard Willoughby | 1881-11-24 | 1961-03-04 |
Families
Family of Johnson, Richard Willoughby and Bongers, Frances “Fanny” |
|||||||||||||||||||||||||||||||||||
Married | Wife | Bongers, Frances “Fanny” ( * 1879-04-22 + 1958-12-14 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bongers, Rita | 1902 | 1902 |
Johnson, Thelma Maude | 1905-12-19 | 1991-05-01 |
Johnson, Harry Richard Willoughby | 1907-10-06 | 1932-02-25 |
Johnson, Dorothy Frances | 1910-01-18 | 1910-01-24 |
Johnson, Albert Carl | 1911-01-25 | 1991-12-04 |
Johnson, Gysbert James | 1913-05-04 | 1934-04-17 |
Johnson, Eileen May | 1915-07-22 | 1995-12-26 |
Johnson, Stanley Keith | 1918-02-03 | 1992-10-20 |
Johnson, Ralph Essedon | 1919-09-06 | 2010-08-23 |
Johnson, Cecil Robert | 1922-10-15 | 2001-10-07 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 7AE0AA8D6200D71198538897FFB2167925AB |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 79E0AA8D6200D71198538897FFB21679249B |