Bongers, Christina
Birth Name | Bongers, Christina |
Gender | female |
Age at Death | 62 years, 7 months, 22 days |
Narrative
E.Rolls 1925 - John Brown, Christina, Feodora & John Essendon all lived 44 Smith St., Summer Hill.
Address 1936 - 11 Albert St Leichhardt. Christina & Gwen are buried to-gether in the Church of England Cemetery, Sec 12, Grave 2612. I can't find a death notice in SMH !!
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1873-09-21 | Bathurst NSW #20866 | ||
|
||||
Death | 1936-05-13 | Albert St, Leichhardt NSW (62yrs) | ||
|
||||
Burial | 1936-05-14 | Rookwood CofE Cemetery. | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bongers, Gijsbert [Gysbert] | 1831-07-19 | 1898-05-21 | |
Mother | Hutton, Mary Ann | 1849-09-02 | 1936-02-18 | |
Brother | Bongers, Alfred James | 1869-05-11 | 1918-07-03 | |
Sister | Bongers, Charlotte | 1871-10-03 | 1968-09-17 | |
Bongers, Christina | 1873-09-21 | 1936-05-13 | ||
Sister | Bongers, Annie Matilda | 1876-04-21 | 1949-05-27 | |
Sister | Bongers, Frances “Fanny” | 1879-04-22 | 1958-12-14 | |
Sister | Bongers, Julia Ruth (Great Aunt) | 1881-12-01 | 1968-10-30 | |
Sister | Bongers, Lena May | 1884-11-03 | 1944-04-08 | |
Sister | Bongers, Alice “ Maude” | 1887-11-09 | 1983-02-07 | |
Sister | Bongers, Amy Edith | 1890-10-14 | 1949-08-26 |
Families
Family of Woodrow, John Brown (Compositor) and Bongers, Christina |
||||||||||||||||||||||||||||||||
Married | Husband | Woodrow, John Brown (Compositor) ( * 1866 + 1941-07-08 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Woodrow, John Essenden “Essie” | 1895-11-16 | 1966-06-15 |
Woodrow, Adora Thyra “Dora” | 1898-02-26 | |
Woodrow, Madeline Mildred or “Millie” | 1901-12-12 | 1987-10-15 |
Woodrow, Isabella Beatrice | 1903-04-23 | 1972-07-19 |
Woodrow, Priscilla Faris | 1905 | |
Woodrow, Claude Hamilton | 1906-10-23 | 1944-08-01 |
Woodrow, Cecil Frazer | about 1910 | 1986-02-11 |
Woodrow, Gwendoline Aurora | 1912 | 1986-01-08 |
Woodrow, Doris Lillian | 1914-10-19 | 1998-08-20 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 77E0AA8D6200D71198538897FFB21679227B |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C8FCFA65E5C4D5119853B7EB0FA9CA6D2E42 |