Eather, [Living]
Birth Name | Eather, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Eather, John Reginald | 1924 | 2002-12-27 | |
Mother | Muddle, Shirley | 1922 | 1998-06-26 | |
Eather, [Living] | ||||
Brother | Eather, [Living] | |||
Sister | Eather, [Living] |
Pedigree
-
Eather, John Reginald
-
Muddle, Shirley
- Eather, [Living]
- Eather, [Living]
- Eather, [Living]
-
Muddle, Shirley