McMinn, Arthur Bruce
Birth Name | McMinn, Arthur Bruce |
Gender | male |
Age at Death | about 78 years, 11 months, 24 days |
Narrative
The headstone at Waverley Cemetry #10265 - has the inscription -
"From his Comrades of the Waverley Amateur Radio". "Wings with Lightening symbol."
SMH - McMINN - 25 December, 1922 - at his residence, Kareela Rd, Cremorne, ARTHUR BRUCE McMINN, late of Department of Lands, Sydney, aged 78 years. Suddenly, heart failure. #16997.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1844 | Ireland ?? | ||
|
||||
Death | 1922-12-25 | St.Leonards NSW (78Yrs) | ||
|
||||
Burial | Waverley Cemetery #10265 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McMinn, John | 1845-07-26 | 1897-06-05 | |
Mother | ????, Mary Ann | 1849-06-26 | 1908-04-26 | |
McMinn, Arthur Bruce | about 1844 | 1922-12-25 | ||
Brother | McMinn, William John | 1942-03-12 |
Families
Family of McMinn, Arthur Bruce and Shettle, Ruth |
||||||||||||||||||||
Married | Wife | Shettle, Ruth ( * 3rd Qtr 1850 + 1879 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
McMinn, [Living] |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | DF39A5AF4260DA119522D7C5A2BB22501B4B |
Family of McMinn, Arthur Bruce and Blunden, Frances Eliza
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1883 | Waverley NSW Aust #2882 | ||
|
Name | Birth Date | Death Date |
---|---|---|
McMinn, Wilfred | 1884 | 1952 |
McMinn, Brenda | 1885 | 1934-09-14 |
McMinn, Winifred “Freda” | 1888-04-03 | 1897-06-18 |
McMinn, Mona B. | 1892-05-26 | 1990-12-18 |
McMinn, Marcia F. | 1892 | 1976-05-08 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A652167259A9DA119522E1D9467E48E0CAD3 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | DE39A5AF4260DA119522D7C5A2BB22501A3B |