Condon, Alethia Joyce
Birth Name | Condon, Alethia Joyce |
Gender | female |
Age at Death | 47 years, 8 months, 3 days |
Narrative
SMH -- Alethea Joyce CONDON -- 4 September, 1969, suddenly at her residence, Alma Rd, Padstow, dearly loved daughter of the late Sid & Susie Condon, loved sister of Dorothy, Arthur, Edna, Marjorie, Eunice(dec), Ken & Ron, dear sister-in-law & loving aunt of their families. Aged 47years.
The relatives of the late ALETHEA JOYCE CONDON, of Padstow, are invited to her funeral, to leave our East Chapel, Burwood, next Monday, after a service at 9,30am, for CofE Cemetery, Rookwood.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1922 | |||
|
||||
Death | 1969-09-04 | Single deceased | ||
|
||||
Burial | 1969-09-08 | Rookwood CofE Cemetery | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Condon, Sydney James | 1879 | ||
Mother | Harding, Susan Mary | 1885-10-31 | ||
Sister | Condon, [Living] | |||
Brother | Condon, Arthur Edward | c1913 | 1992-01-03 | |
Sister | Condon, Edna | c1915 | ||
Sister | Condon, Alberta “Marjorie” | c1918 | ||
Sister | Condon, Eunice | c1920 | c1915 | |
Condon, Alethia Joyce | 1922 | 1969-09-04 | ||
Brother | Condon, Sydney Kenneth | c1924 | 1980-03-27 | |
Brother | Condon, Ronald | c1926 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | DEB5FC7A28928B468C9845D1E61C4B647FA0 |