???, Margaret
Birth Name | ???, Margaret |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | c1827 | |||
|
||||
Christening | dau of William & Jessie | |||
|
||||
Death | 1895-04-25 | Parramartta NSW(68yrs) #5941 | ||
|
||||
Burial | Mays Hill Cemetery Parramatta | |||
|
Families
Family of Forsyth, Alexander and ???, Margaret |
||||||||||||||||||||||||||
Married | Husband | Forsyth, Alexander ( * c1818 + 1891-12-11 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Forsyth, Mary | c1849 | 1922-03-10 |
Forsyth, William Chisholm | 1853 | 1940-05-05 |
Forsyth, Alexander Chisholm | c1856 | 1937-01-17 |
Forsyth, George J. | 1859 | 1939 |
Forsyth, William | 1860 | |
Forsyth, Thomas | 1932 | |
, Henry M. Forsyth | 1861 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B92D0E0D8D3A72418AB031C96A8B814A6F3F |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A2C004749779B74F9EA514D6DF095DC82AE2 |