Forsyth, Alexander
Birth Name | Forsyth, Alexander |
Gender | male |
Age at Death | unknown |
Narrative
Alexander is on the West side, & Margaret is on the North side of a Pedimented pink granite pedestal & oblisk (13ft x 3ft sq) monument in Mays Hill Cemetery, Parramatta. "i have fought the good fight, I have finished the course, I have kept the faith."
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | c1818 | |||
|
||||
Christening | Son of Thomas & Agnes Forsyth | |||
|
||||
Death | 1891-12-11 | Parramartta NSW(73yrs) #12379 | ||
|
||||
Burial | Mays Hill Cemetery Parramatta | |||
|
Families
Family of Forsyth, Alexander and ???, Margaret |
||||||||||||||||||||||||||
Married | Wife | ???, Margaret ( * c1827 + 1895-04-25 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Forsyth, Mary | c1849 | 1922-03-10 |
Forsyth, William Chisholm | 1853 | 1940-05-05 |
Forsyth, Alexander Chisholm | c1856 | 1937-01-17 |
Forsyth, George J. | 1859 | 1939 |
Forsyth, William | 1860 | |
Forsyth, Thomas | 1932 | |
, Henry M. Forsyth | 1861 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B92D0E0D8D3A72418AB031C96A8B814A6F3F |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 73E3B4C161C4E44EA95C6AC7C3F6FF3E4E15 |