Mendel, [Living]
Birth Name | Mendel, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mendel, [Living] | |||
Mother | Coupe, [Living] | |||
Sister | Mendel, [Living] | |||
Brother | Mendel, [Living] | |||
Mendel, [Living] | ||||
Brother | Mendel, [Living] |
Pedigree
-
Mendel, [Living]
-
Coupe, [Living]
- Mendel, [Living]
- Mendel, [Living]
- Mendel, [Living]
- Mendel, [Living]
-
Coupe, [Living]