Lickley, Mary
Birth Name | Lickley, Mary |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1841 | Leeds Yks Eng | ||
|
||||
Death | Leeds Yks Eng | |||
|
||||
Burial | Probably in Beckett Street Cemetry, Leeds Yks Eng | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lickley, John married Eliza | c1807 | 1888-05-20 | |
Mother | ????, Eliza | |||
Lickley, Mary | 1841 |
Families
Family of Dawson, Jeremiah “Booth” (Master Grocer) and Lickley, Mary |
|||||||||||||||||||||||
Married | Husband | Dawson, Jeremiah “Booth” (Master Grocer) ( * 1842-11-20 + 1898-12-17 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dawson, Eliza | 1866-06-00 | 1868-10-05 |
Dawson, Margaret | 1867 | 1891-09-26 |
Dawson, Ellen | 1869-12-00 | |
Dawson, Annie | 1871 | |
Dawson, Pollie | 1873 | |
Dawson, Harry Booth | 1st Qtr 1880 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9B03FB65E5C4D5119853B7EB0FA9CA6D09E9 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | FC06FB65E5C4D5119853B7EB0FA9CA6D6D26 |