Wray, Samuel
Birth Name | Wray, Samuel |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1826 | Kingston-upon-Hull, Sth Yorks Eng | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wray, Charles | about 1800 | ||
Mother | Cook, Hannah | about 1800 | ||
Wray, Samuel | 1826 | |||
Brother | Wray, Charles | 1828 | ||
Brother | Wray, John | 1830 | ||
Brother | Wray, Joseph | 1832 | ||
Sister | Wray, Hannah | 1834 |
Families
Family of Wray, Samuel and Hall, Elizabeth |
|||||||||||||||||||||||||||||
Married | Wife | Hall, Elizabeth ( * 1827 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wray, Samuel | 1849 | |
Wray, Elizabeth | 1850 | |
Wray, John | 1851 | |
Wray, Frederick (Draper) | 1853 | 1933-08-30 |
Wray, James | 1855 | |
Wray, William | 1856 | |
Wray, Hannah | 1858 | |
Wray, Alfred | 1860 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 5209FB65E5C4D5119853B7EB0FA9CA6DC6B3 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 5F09FB65E5C4D5119853B7EB0FA9CA6DD383 |