Menzies, Andrew
Birth Name | Menzies, Andrew |
Gender | male |
Age at Death | 72 years, 10 months, 10 days |
Narrative
SMH - FUNERAL - MENZIES, The relatives & friends of Mrs. Elsie Menzies & Family are invited to attend
the funeral of her beloved husband & their father, Andrew, to leave his late residence, "Glengowrie"
Highclere Ave, Punchbowl, this day at 2pm, for the Methodist Cemetery, Rookwood, by road, per motor service. Friends travelling by funeral train, alight No.3 Mortuary.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1856 | Chippendale NSW Aust #2000 | ||
|
||||
Death | 1928-11-11 | Glengowrie Highclare Ave Punchbowl NSW Aust | ||
|
||||
Burial | 1928-11-13 | Methodist Cemetry Rookwood NSW Aust | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Menzies, Andrew ( Stonemason) | 1890-09-14 | ||
Mother | Macgregor, Elizabeth | 1897-08-06 | ||
Menzies, Andrew | 1856 | 1928-11-11 | ||
Brother | Menzies, William George | 1859 | 1938-06-18 | |
Sister | Menzies, Elizabeth Alexandra | 1863 | ||
Sister | Menzies, Agnes | 1864 | ||
Brother | Menzies, Daniel (Carpenter) | 1866-07-23 | 1949-11-20 | |
Sister | Menzies, Susan | 1869-02-07 | ||
Brother | Menzies, James | 1872 | 1955-09-15 | |
Sister | Menzies, Janet Christina | 1880 | ||
Brother | Menzies, Ernest A. | 1888 | 1888 |
Families
Family of Menzies, Andrew and Strathen, Elizabeth Lily. |
|||||||||||||||||
Married | Wife | Strathen, Elizabeth Lily. ( * 1869 + 1900 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Menzies, Cecil W. | 1889 | |
Menzies, Harold Chrispopher | 1892 | 1963-08-11 |
Menzies, Vera I. H. | 1894 | |
Menzies, Zelma E. | 1896 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 46C21A65C357D6119853F3B5C3326075E538 |
Family of Menzies, Andrew and Brown, Elsie Helen
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1908 | Petersham NSW Aust #5692 | ||
|
Name | Birth Date | Death Date |
---|---|---|
Menzies, [Living] | ||
Menzies, Keith Cairns | 1910 | 1992-04-30 |
Menzies, Allan Henry | 1914 | 1998-09-01 |
Menzies, [Living] |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 38EA8362C562D6119853F9649A398531E6DE |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 22C21A65C357D6119853F3B5C3326075C1F8 |