Sherack, [Living]
Birth Name | Sherack, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sherack, Albert William | 1902 | 1959-05-01 | |
Mother | Bull, Hannah Bede | 1904 | 1985-01-19 | |
Sister | Sherack, [Living] | |||
Sherack, [Living] | ||||
Brother | Sherack, [Living] |
Pedigree
-
Sherack, Albert William
-
Bull, Hannah Bede
- Sherack, [Living]
- Sherack, [Living]
- Sherack, [Living]
-
Bull, Hannah Bede