Castray, [Living]
Birth Name | Castray, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Castray, Frederick William | 1918-01-07 | 1987-04-01 | |
Mother | MacAlpine, [Living] | |||
Sister | Castray, Antoinette Louise | 1945-03-23 | 1953-06-15 | |
Castray, [Living] | ||||
Brother | Castray, [Living] |
Families
Family of Kevin, [Living] and Castray, [Living] |
||||||||||
Unknown | Partner | Kevin, [Living] ( * + ... ) | ||||||||
Attributes |
|