Kay, David
Birth Name | Kay, David |
Gender | male |
Narrative
David Kay was a Dyer.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1806-09-22 | Prestwich, Lancashire Eng | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kay, Jacob | 1782 | 1836-01-02 | |
Mother | Percival, Jane | 1781 | ||
Kay, David | 1806-09-22 |
Families
Family of Kay, David and Barlow, Mary |
||||||||||||||||||||||||||||||||||||||
Married | Wife | Barlow, Mary ( * 1807 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kay, John | 1829-09-15 | |
Kay, Henry | 1831-10-16 | |
Kay, Jacob | 1832-12-28 | |
Kay, Josiah | 1835-06-01 | |
Kay, Emily | 1838-03-18 | |
Kay, Alfred | 1840-08-10 | 1919-05-07 |
Kay, Mary Anne | 1843-06-04 | |
Kay, Reuben | 1845-05-18 | |
Kay, David | 1847-08-29 | |
Kay, Andrew | 1850-04-14 | |
Kay, Herbert | 1852-10-10 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 5008FB65E5C4D5119853B7EB0FA9CA6DC384 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 5308FB65E5C4D5119853B7EB0FA9CA6DC6B4 |