Atkin, Enoch Painter
Birth Name | Atkin, Enoch Painter |
Gender | male |
Age at Death | unknown |
Narrative
Enoch ATKIN (2nd) was a painter, born 1866 in Hull Yorkshire. He was a Methodist. He died suddenly in 1925 aged 59yrs of Pulmonary Haemorrage. He married Amelia Burke in 1889, who was a relative of Robert O'Hara Burke the explorer.
SMH - ATKIN - November 21, 1925, at his residence, Shrublands, Katoomba St, Katoomba, Enoch, beloved husband of Amelia Atkin, & father of Alan & Elsie, aged 59 years. (suddenly)
FUNERAL - The Funeral of the late Mr. Enoch ATKIN will leave his residence, Shrublands, Katoomba St, Katoomba, this Monday morning at 10 o'clock, for the Methodist Cemetery, Katoomba.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1st Qtr 1866 | Hull Yorkshire England 9d 212 | ||
|
||||
Death | 1925-11-21 | Katoomba NSW #19030 | ||
|
||||
Burial | 1925-11-23 | Methodist Cemetery, Katoomba NSW Aust | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Atkin, Enoch Farmer | 1839 | 1908-01-21 | |
Mother | Ward, Elizabeth | |||
Atkin, Enoch Painter | 1st Qtr 1866 | 1925-11-21 | ||
Sister | Atkin, Annie | |||
Sister | Atkin, Elizabeth | |||
Brother | Atkin, Alfred | |||
Sister | Atkin, Rosetta | |||
Sister | Atkin, Lillian | |||
Brother | Atkin, Ebenezer |
Families
Family of Atkin, Enoch Painter and Burke, Amelia |
|||||||||||||||||||||||||||||
Married | Wife | Burke, Amelia ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Atkin, Allen | 1890-12-29 | 1960-10-26 |
Atkin, Edmund E. | 1891 | 1909 |
Atkin, Vera M. | 1893 | 1893 |
Atkin, Amelia | 1894 | 1894 |
Atkin, Alfred | 1896 twin | 1896 |
Atkin, Ebenezer | 1896 twin | 1896 |
Atkin, Elsie | 1897 | |
Atkin, Cicely | 1901 | 1901 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 84FC200AD167D91195228F6117E51142C2D6 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 83FC200AD167D91195228F6117E51142C1C6 |