Perrott, [Living]
Birth Name | Perrott, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Perrott, [Living] | |||
Mother | Wass, [Living] | |||
Perrott, [Living] | ||||
Sister | Perrott, [Living] | |||
Sister | Perrott, [Living] | |||
Brother | Perrott, [Living] |
Pedigree
-
Perrott, [Living]
-
Wass, [Living]
- Perrott, [Living]
- Perrott, [Living]
- Perrott, [Living]
- Perrott, [Living]
-
Wass, [Living]