Geeves, Susan
Birth Name | Geeves, Susan |
Gender | female |
Age at Death | 63 years, 2 months, 1 day |
Narrative
Susan died at Port Melbourne, Aged 63 years.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1817-09-27 | Fowlmere Cambridge Eng | ||
|
||||
Death | 1880-11-28 | Port Melbourne Vic Aust | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Geeves, William | 1791-07-31 | 1863-03-22 | |
Mother | West, Mary | about 1785 | 1855-01-13 | |
Geeves, Susan | 1817-09-27 | 1880-11-28 |
Families
Family of Cook, Firmin Harcourt and Geeves, Susan |
||||||||||||||||||||
Married | Husband | Cook, Firmin Harcourt ( * 1822-06-09 + 1914 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cook, Hannah Ellen | 1855-03-22 | 1928-07-03 |
Cook, Frances Emily | 1856-09-07 | 1908-12-01 |
Cook, Firmin Charles | 1858-11-30 | 1934-06-15 |
Cook, Robert Harcourt (Blacksmith) | 1861-01-01 | 1933-07-22 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 377A3A2BB45DDA119522C12374EBB4531394 |
Family of Cooper, John West and Geeves, Susan
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1838-09-09 | Fowlmere Cambridge Eng | ||
|
Name | Birth Date | Death Date |
---|---|---|
Cooper, [Living] | ||
Cooper, [Living] | ||
Cooper, [Living] | ||
Cooper, [Living] | ||
Cooper, [Living] |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A39A4452F660DA119522BCA5BF2E8E2DD4E3 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 367A3A2BB45DDA119522C12374EBB4531284 |