Thornton, Elizabeth Jane
Birth Name | Thornton, Elizabeth Jane |
Gender | female |
Age at Death | unknown |
Narrative
Found Elizabeth Jane's baptism at St Andrews Church of England, Sydney by Rev.R.B.Sconce.
Abbey has found Charles & Elizabeth's family on the 1881, 1891 & 1901 Census in London England. She has sent me copies of these Census papers on internet. Elizabeth was 35yrs, 45yrs & 55yrs. She died in Bromley, Eng age 82yrs.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1845-10-02 | Sydney NSW # 690 Vol 30a | ||
|
||||
Christening | 1845-11-09 | Saint Andrews CofE Sydney NSW Aust | ||
|
||||
Death | 4th Qtr 1927 | Bromley Eng 82yrs (2a 668) | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thornton, Sidney (Stonemason) | 1807-03-16 | 1856-05-22 | |
Mother | Macdonald, Harriet Matilda | 1815-03-16 | 1853-07-04 | |
Sister | Thornton, Esther Armstrong | 1832-03-25 | ||
Brother | Thornton, Thomas | 1835-03-16 | 1926-11-29 | |
Brother | Thornton, William Edward | 1837-01-04 | 1907-05-24 | |
Brother | Thornton, Sidney Clyde | 1840-03-15 | 1919-08-29 | |
Sister | Thornton, Sarah | 1842-01-17 | ||
Brother | Thornton, Sylvester | 1843-09-29 | about 1919 | |
Thornton, Elizabeth Jane | 1845-10-02 | 4th Qtr 1927 | ||
Sister | Thornton, Harriet | 1847-09-26 | 1847-11-18 | |
Sister | Thornton, Mary Faith | 1848-11-25 | 1851-09-22 | |
Brother | Thornton, John Armstrong | 1851-05-22 | 1851-11-13 |
Families
Family of Sippe, Charles Henry and Thornton, Elizabeth Jane |
|||||||||||||||||||||||||||||
Married | Husband | Sippe, Charles Henry ( * c1842 + 1924-08-14 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Sippe, George McDonald | 1874 | |
Sippe, Charles Blackburn | 2nd Qtr 1876 | |
Sippe, Arthur Henry | 1st Qtr 1878 | |
Sippe, Robert Thornton | 3rd Qtr 1879 | 1902 |
Sippe, Dora Charlotte | 4th Qtr 1883 | |
Sippe, Caroline Harriet.“Carrie” | 2nd Qtr 1885 | |
Sippe, Sydney Vincent | 2nd Qtr 1889 | |
Sippe, Esther S. | 1896 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9215384A659BD61198538665F2BA38713B80 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 8453F4A9C641D6119853E6047BE9D06FDA45 |