Forrester, William Davies
Birth Name | Forrester, William Davies |
Gender | male |
Age at Death | about 65 years |
Narrative
I don't know whether William's middle name was "Davies" or "Dargin" ?? I can't find William's death on Probate Files or BDM's ....
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1886 | Sydney NSW | ||
|
||||
Death | about 1951 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Forrester, William | 1842-08-26 | 1901-08-23 | |
Mother | Dargin, Emily Maria | 1842-09-14 | 1917-07-01 | |
Sister | Forrester, Minnie Sophia | 1873 | 1874 | |
Brother | Forrester, Charles Albert | 1874 | 1939-09-15 | |
Sister | Forrester, Florrie Louisa | 1876 | 1953-04-10 | |
Sister | Forrester, Gertie Emily | 1877 | 1947-10-29 | |
Sister | Forrester, Ellie May | 1881 | 1970-10-08 | |
Forrester, William Davies | 1886 | about 1951 |
Families
Family of Forrester, William Davies and Pearson, Lilly Caroline Mabel |
||||||||||||||||||||||||||||||||
Married | Wife | Pearson, Lilly Caroline Mabel ( * 1887 + 1953-07-13 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Forrester, Mary Evelyn | 1904 | 1986-06-24 |
Forrester, Edith Wright | 1906 | 1996-06-29 |
Forrester, Martha Mary | 1908 | 1989-11-02 |
Forrester, Amy Beryl | 1911 | 2000-08-31 |
Forrester, David Murray | 1914 | 1998-05-30 |
Forrester, Jean | 1916 | 1987-08-17 |
Forrester, Betty | b after 1918 | |
Forrester, [Living] | ||
Forrester, [Living] |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 45D404BB11DDDB119B9EE12CD733CA3804F2 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 42D404BB11DDDB119B9EE12CD733CA3801C2 |