Thornton, Ethel Jane
Birth Name | Thornton, Ethel Jane |
Married Name | Golby, Ethel Jane |
Gender | female |
Age at Death | 74 years, 4 months, 10 days |
Narrative
SMH - GOLBY - Ethel Jane - 14 Dec., 1952, at her residence, 48 The Cresent, Cheltenham, loved wife of Charles Henry Golby, loved mother of Reg, Dick, Nance (Mrs. Riddell), & Val (Mrs.Radinoff), dear sister of Mabel (Mrs. Ervine), aged 74 years.
GOLBY - The rels & friends of Mr. Charles H.Golby, of 48 The Crescent, Cheltenham, are invited to the Funeral of his beloved wife, ETHEL JANE GOLBY; to leave St. Alban's Church, Epping, to-morrow, Tuesday, after a service at 2pm, for Northern Suburbs Crematorium.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1878-08-04 | Sydney NSW #02567 | ||
|
||||
Death | 1952-12-14 | at home, Cheltenham NSW | ||
|
||||
Burial | 1952-12-15 | St.Alban's, Epping to Nth Suburbs Crematorium | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thornton, Thomas | 1835-03-16 | 1926-11-29 | |
Mother | Acres, Marian | 1836 | 1916-09-12 | |
Brother | Thornton, Sidney Joseph | 1864 | 1918-10-24 | |
Brother | Thornton, William | 1866 | 1931-08-30 | |
Brother | Thornton, Henry (or Harry) Thomas | about 1840 | 1889-02-17 | |
Sister | Thornton, Alice E. | 1870 | 1871 | |
Sister | Thornton, Katie Matilda | 1873 | 1946-07-11 | |
Brother | Thornton, Sylvester | 1875 | 1922 | |
Thornton, Ethel Jane | 1878-08-04 | 1952-12-14 | ||
Sister | Thornton, Mabel Florence | 1883-08-12 | 1967-11-29 |
Families
Family of Golby, Charles Henry and Thornton, Ethel Jane |
|||||||||||||||||||||||
Married | Husband | Golby, Charles Henry ( * 1876-12-31 + 1963-08-22 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Golby, Reginald Charles Thornton | 1902-07-30 | 1993-09-07 |
Golby, Marjorie Emmeline | 1910-11-00 | 1911-03-12 |
Golby, Nance Marianne | 1914-02-07 | 1999-07-08 |
Golby, Richard Thomas Thornton | 1916-11-30 | 1987-08-16 |
Golby, Audrey Joyce | 1918-12-09 | 1918-12-10 |
Golby, [Living] |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | CCDDB162CD11D6119853A4C235B341605B1D |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | CBDDB162CD11D6119853A4C235B341605A0D |