Ellis, Alice
Birth Name | Ellis, Alice |
Gender | female |
Narrative
Alice was a Cotton Weaver, on Census
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1876 | Thornton-in-Craven Yks | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ellis, John | 1847 | ||
Mother | Marsden, Hannah | 1847 | 1899 | |
Brother | Ellis, Henry | 1866-06-24 | ||
Sister | Ellis, Mary | 1869 | ||
Brother | Ellis, George | 1870 | ||
Brother | Ellis, Fred | 1st Qtr 1873 | ||
Ellis, Alice | 1876 | |||
Brother | Ellis, William | 2nd Qtr 1878 | ||
Brother | Ellis, Holgate | 2nd Qtr 1880 | ||
Sister | Ellis, Edith Elizabeth | 1st Qtr 1885 | ||
Sister | Ellis, Ada | 4th Qtr 1887 |
Families
Family of Atkinson, John and Ellis, Alice |
||||||||||
Unknown | Partner | Atkinson, John ( * 1873 + ... ) | ||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 895022DC95833340BC58AC66829BCFE85CD0 |