Edmondson, George Alex
Birth Name | Edmondson, George Alex |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1908 | Marrickville,NSW Australia,# 2106 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Edmondson, George H. | |||
Mother | ????, Sarah | |||
Edmondson, George Alex | 1908 |
Families
Family of Edmondson, George Alex and Sayer, Elizabeth |
||||||||||||||||||||||||||||||||
Married | Wife | Sayer, Elizabeth ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Edmondson, Elizabeth | 1861 | |
Edmondson, Andrew | 1867 | 1947-06-05 |
Edmondson, Lydia | 1871 | |
Edmondson, Unnamed Female | 1873 | 1873 |
Edmondson, Walter | 1873 | 1888 |
Edmondson, Aymos | 1873 | |
Edmondson, Amelia | 1875 | |
Edmondson, Alfred | 1881 | |
Edmondson, Herbert | 1884 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | ED02FB65E5C4D5119853B7EB0FA9CA6D5AFA |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D806FB65E5C4D5119853B7EB0FA9CA6D49E6 |