Muras, [Living]
Birth Name | Muras, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Muras, [Living] | |||
Mother | Simon, [Living] | |||
Sister | Muras, [Living] | |||
Brother | Muras, [Living] | |||
Brother | Muras, Ian Leslie | 1978-02-28 | 1998-08-07 | |
Muras, [Living] |
Pedigree
-
Muras, [Living]
-
Simon, [Living]
- Muras, [Living]
- Muras, [Living]
- Muras, Ian Leslie
- Muras, [Living]
-
Simon, [Living]