Shettle, Margaret Kathleen
Birth Name | Shettle, Margaret Kathleen |
Gender | female |
Age at Death | 70 years, 5 months, 11 days |
Narrative
SMH - HENDERSON, Margaret Kathleen - 12 June, 1969, of 146 Dennison St, Bondi Junction, dearly loved wife of the late Charles Henderson (dec),, loved mother of William (dec), James & Marie (Mrs.Terry), fond mother-in-law of Elsie & Peter, dear nanna of Grahame, Judith, Linda & Robyn, dear sister of Eileen (Mrs.Waller). Aged 69 year.
SMH - HENDERSON, Margaret Kathleen - 12 June, 1969, dearly loved aunt of Patricia (Mrs.F.Reed) & Phillis (Mrs.E.Mulligan) & loved great-aunt of John, David & Mark Reed & Patricia, Susan & Peter Mul;ligan.
FUNERAL - The rels & friends of the late MARGARET KATHLEEN HENDERSON are invited to her funeral; to leave the Church of Mary Immaculate, Waverley, this afternoon after prayers at 1.30pm for Eastern Suburbs Crematorium.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1899 | Sydney NSW #8932 | ||
|
||||
Death | 1969-06-12 | late of Bondi Junction NSW #2980 | ||
|
||||
Burial | 1969-06-14 | Eastern Suburbs Crematorium | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Shettle, William “Charles” | 1860-09-01 | 1901-09-11 | |
Mother | O'Flaherty, Maria | about 1857 | 1935-01-05 | |
Brother | Shettle, Percy Charles | 1886 | 1955-07-11 | |
Brother | Shettle, William John “Jack” | 1888 | 1953-07-10 | |
Sister | Shettle, Eileen Clare | 1890 | 1973-10-01 | |
Brother | Shettle, Leslie J. | 1892 | 1892 | |
Brother | Shettle, Frederick Joseph James | 1894 | 1963-11-13 | |
Shettle, Margaret Kathleen | 1899 | 1969-06-12 |
Families
Family of Henderson, Charles Leslie W. and Shettle, Margaret Kathleen |
||||||||||||||||
Married | Husband | Henderson, Charles Leslie W. ( * 1891 + 1936 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Henderson, William Charles “Billy” | 1922 | 1947-01-02 |
Henderson, James John | c1924 | 2000-06-06 |
Henderson, Marie Patricia | c1926 | 2009-06-09 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 77DC429384C4D9119522B5F58FD686751BF2 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | EDFB54D2B561D9119522C63E4CDA0A504913 |