Procter, John
Birth Name | Procter, John |
Gender | male |
Age at Death | 91 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1780 | Barnoldswick, Yorkshire, Eng | ||
|
||||
Christening | 1780-12-27 | St Mary le Gill, Barnoldswick, WRYork | ||
|
||||
Death | 1871 | Barnoldswick, WRYork | ||
|
||||
Burial | Gillchurch, Barnoldswick, WRYork | |||
|
Families
Family of Procter, John and Petty, Dinah |
||||||||||||||||||||||||||
Married | Wife | Petty, Dinah ( * 1786 + 1870 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Procter, Micah | 1811-08-08 | 1884-07-26 |
Procter, Samuel | 1813 | |
Procter, Ellen | 1814 | |
Procter, Mary | ||
Procter, Elizabeth | 1824-07-21 | |
Procter, John | 1828-04-25 | |
Procter, Abigail | 1832-01-26 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 04FEFA65E5C4D5119853B7EB0FA9CA6D6C20 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 66FFFA65E5C4D5119853B7EB0FA9CA6DCF4F |