Horsey, John
Birth Name | Horsey, John |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1793-03-01 | St Petherton Somerset Eng | ||
|
||||
Christening | 1793-03-20 | Mr.Hardmans Round St.Chapel Sth Petherton | ||
|
||||
Death | 1793/1794 | St Petherton Somerset Eng | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Horsey, John | 1769 | 1845 | |
Mother | Glyde, Elizabeth | 1772 | 1836-11-14 | |
Horsey, John | 1793-03-01 | 1793/1794 | ||
Brother | Horsey, John | 1795-01-01 | ||
Sister | Horsey, Elizabeth | 1797-01-24 | 1816 | |
Sister | Horsey, Ann | 1800-02-16 | ||
Sister | Horsey, Sarah | 1802-09-22 | ||
Brother | Horsey, Josiah | 1809-11-13 | 1863-11-29 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 3A19419F01A3DB119B9E818C5E6AD438DD6E |