Uyeda-Prince, Jennifer Jessica
Birth Name | Uyeda-Prince, Jennifer Jessica |
Gender | female |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 2000-09-09 | Penrith NSW | ||
|
||||
Death | 2000-09-09 | Penrith NSW | ||
|
||||
Burial | Leppington Lawn Cemetery | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Prince, [Living] | |||
Mother | Uyeda, [Living] | |||
Uyeda-Prince, Jennifer Jessica | 2000-09-09 | 2000-09-09 | ||
Brother | Prince, [Living] | |||
Brother | Prince, [Living] | |||
Brother | Prince, [Living] | |||
Brother | Prince, [Living] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D023BE98C503DB119522EFD36A6B387E01D3 |
Pedigree
-
Prince, [Living]
-
Uyeda, [Living]
- Uyeda-Prince, Jennifer Jessica
- Prince, [Living]
- Prince, [Living]
- Prince, [Living]
- Prince, [Living]
-
Uyeda, [Living]