Castray, [Living]
Birth Name | Castray, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Castray, Arthur Edward | 1903-04-15 | 1982-07-11 | |
Mother | Baird, Linda May | 1904-08-05 | 1995-03-25 | |
Brother | Castray, [Living] | |||
Castray, [Living] | ||||
Sister | Castray, [Living] |
Families
Family of O'Brien, [Living] and Castray, [Living] |
||||||||||
Unknown | Partner | O'Brien, [Living] ( * + ... ) | ||||||||
Attributes |
|