Dunn, Samuel Thomas
Birth Name | Dunn, Samuel Thomas |
Gender | male |
Age at Death | about 61 years |
Narrative
State Library Reel #2137 - "Herefordshire" - arrived Sydney 10th Dec, 1853.
DUNN - Samuel 36yrs, Railway Labourer - Whitechapel, Middlesex CofE reads & writes
Sarah 39 wife " " " " " neither
Samuel 16 Labourer " " " " " both
William 14 " " " " " " "
Sarah 12 dau born Bethnal Green " " "
Elizabeth 7 " " " " " " "
Charles 3 son " " " " " neither
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1817 | Whitechapel,Stepney,Middlesex,London Eng | ||
|
||||
Christening | St Mary’s CofE,Whitechapel,London,Eng | |||
|
||||
Death | 1878 | (61yrs),St Leonards,NSW Aust,# 3955 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dunn, Thomas | |||
Mother | ????, Elizabeth | |||
Dunn, Samuel Thomas | about 1817 | 1878 |
Families
Family of Dunn, Samuel Thomas and Alexander, Sarah |
|||||||||||||||||||||||
Married | Wife | Alexander, Sarah ( * about 1814 + 1866 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dunn, Samuel Thomas | about 1837 | 1904 |
Dunn, William Alexander | about 1839 | 1915 |
Dunn, Sarah | about 1841 | 1880-10-08 |
Dunn, Elizabeth | about 1846 | |
Dunn, Charles | about 1850 | 1891 |
Dunn, Mary Ann | 1855 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B102FB65E5C4D5119853B7EB0FA9CA6D1E3A |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | DB03FB65E5C4D5119853B7EB0FA9CA6D49E9 |