Farrelly, [Living]
Birth Name | Farrelly, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Farrelly, [Living] | |||
Mother | Irish, [Living] | |||
Brother | Farrelly, [Living] | |||
Sister | Farrelly, [Living] | |||
Farrelly, [Living] | ||||
Sister | Farrelly, [Living] |
Pedigree
-
Farrelly, [Living]
-
Irish, [Living]
- Farrelly, [Living]
- Farrelly, [Living]
- Farrelly, [Living]
- Farrelly, [Living]
-
Irish, [Living]