Zoeller, Elizabeth Catharina “Kate”
Birth Name | Zoeller, Elizabeth Catharina “Kate” |
Gender | female |
Age at Death | 83 years, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1853-01-14 | Beuern nr Giessen,Grand Duchy ofHessen-Darmstadt,Germany | ||
|
||||
Christening | 1853-01-23 | Ev.Lutheran Par.,of Beuern,Hessen-Darmstadt,Germany | ||
|
||||
Death | 1936-01-20 | Five Dock NSW | ||
|
||||
Burial | 1936-01-21 | Rookwood NSW Aust | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Zoeller, Daniel (Painter) | about 1830 | 1911-09-26 | |
Mother | Wigner, Christina | |||
Zoeller, Elizabeth Catharina “Kate” | 1853-01-14 | 1936-01-20 |
Families
Family of West, Benjamin James and Zoeller, Elizabeth Catharina “Kate” |
|||||||||||||||||||||||
Married | Husband | West, Benjamin James ( * 1850-07-15 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
West, William Henry | 1872-07-29 | 1945-06-28 |
West, Benjamin Daniel Josiah | 1874-10-06 | 1945-06-23 |
West, Daniel Learmouth | 1877-02-06 | 1967-07-26 |
West, Christina Annie Learmouth | 1879-07-10 | 1956-01-04 |
West, Rosie Ida Margaret Imogen L. | 1881-11-01 | |
West, Beatrice Winifred May L. | 1889-06-16 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 6E03FB65E5C4D5119853B7EB0FA9CA6DDC19 |
Family of Leary, Alfred William and Zoeller, Elizabeth Catharina “Kate”
Name | Birth Date | Death Date |
---|---|---|
West, Alfred Cornelius Leary | 1891-10-26 | 1967-04-06 |
West, Caroline Annie Leary | 1894-07-27 | 1977-10-24 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 4E03FB65E5C4D5119853B7EB0FA9CA6DBC19 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 7003FB65E5C4D5119853B7EB0FA9CA6DDE39 |
Pedigree
-
Zoeller, Daniel (Painter)
-
Wigner, Christina
- Zoeller, Elizabeth Catharina "Kate"
-
Wigner, Christina