Gower, Levina
Birth Name | Gower, Levina |
Gender | female |
Age at Death | 86 years, 9 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1869 | Wollongong NSW Aust # 19851 | ||
|
||||
Death | 1955-10-18 | Armidale NSW Australia | ||
|
||||
Burial | Baptist Cemetry Armidale NSW NSAG B7/11/100F P35 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gower, Charles & Lavinia | |||
Gower, Levina | 1869 | 1955-10-18 |
Families
Family of Menzies, Daniel (Carpenter) and Gower, Levina |
|||||||||||||||||||||||||||||
Married | Husband | Menzies, Daniel (Carpenter) ( * 1866-07-23 + 1949-11-20 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Menzies, Andrew Charles | 1893 | |
Menzies, Donald Clyde (Manager Westpac) | 1894 | 1986-08-04 |
Menzies, Vivian M. | 1897 | |
Menzies, Rita A. | 1899 | |
Menzies, Rex Daniel | 1902 | 1986-02-10 |
Menzies, Una Faith | 1905 | 1994-04-07 |
Menzies, Winifred Gladys Lavina | 1907 | 1998-12-11 |
Menzies, Delma Beryl | 1912 | still alive on 1990 E. Rolls. |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 3AC21A65C357D6119853F3B5C3326075D978 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 39C21A65C357D6119853F3B5C3326075D868 |